Вс. Июл 6th, 2025

WTA Race Standings: Tatjana Maria Rises 62 Places

Tatjana Maria of Germany holds the trophy as she celebrates with her family after winning the women's final tennis match against Amanda Anisimova of the United States at The Queen's Club grass court tennis championships in London, Sunday, June 15, 2025. (Adam Davy/PA via AP)

Following the past week`s results, Amanda Anisimova, the finalist of the Queen`s Club tournament, has entered the Top 10 of the WTA Race. Tournament champion Tatjana Maria made a significant leap, climbing 62 positions. Anastasia Zakharova also showed progress, breaking into the Top 100 of the Race.

WTA Race Standings (as of June 16, 2025)

1. (1) Aryna Sabalenka (Belarus) – 6420 points

2. (2) Coco Gauff (USA) – 4598

3. (3) Madison Keys (USA) – 3974

4. (4) Iga Swiatek (Poland) – 3658

5. (5) Mirra Andreeva (Russia) – 3485

6. (6) Jessica Pegula (USA) – 2789

7. (7) Jasmine Paolini (Italy) – 2470

8. (8) Elena Rybakina (Kazakhstan) – 2298

9. (9) Elina Svitolina (Ukraine) – 2818

10. (11) Amanda Anisimova (USA) – 2045

11. (10) Ekaterina Alexandrova (Russia) – 1839…

13. (16) Zheng Qinwen (China) – 1653…

17. (21) Elise Mertens (Belgium) – 1411…

19. (19) Diana Shnaider (Russia) – 1302

20. (18) Liudmila Samsonova (Russia) – 1264…

27. (28) Veronika Kudermetova (Russia) – 909

28. (27) Anastasia Potapova (Russia) – 884…

37. (99) Tatjana Maria (Germany) – 757…

46. (66) Elena-Gabriela Ruse (Romania) – 654…

48. (47) Anna Blinkova (Russia) – 651

49. (45) Polina Kudermetova (Russia) – 649…

57. (54) Anastasia Pavlyuchenkova (Russia) – 566…

65. (62) Anna Kalinskaya (Russia) – 496…

100. (125) Anastasia Zakharova (Russia) – 244…

108. (106) Kamilla Rakhimova (Russia) – 220

By Wesley Dunham

Hailing from Manchester, Wesley specializes in football coverage while maintaining a keen interest in boxing and snooker. His direct, no-nonsense reporting style has made him a trusted voice among sports enthusiasts in northern England.

Related Post